Oklahoma Detention Facilities
| Facility | Locality | Type | Reported Population / Capacity | Status and link |
|---|---|---|---|---|
| Adair County Jail | Adair County | county jail | 95 capacity | Covered facility page |
| Alfalfa County Jail | Alfalfa County | county jail | 15 beds | Covered facility page |
| Allen Gamble Correctional Center | Hughes County | state prison | 1,723 capacity | Covered facility page |
| Amos G. Ward Detention Center | Rogers County | county jail | 250 capacity | Covered facility page |
| Atoka County Jail | Atoka County | county jail | ~76 ADP | Covered facility page |
| Beaver County Jail | Beaver County | county jail | ~Not Published ADP | Covered facility page |
| Beckham County Detention Center | Beckham County | county jail | 122 capacity | Covered facility page |
| Blaine County Jail | Blaine County | county jail | 35 capacity | Covered facility page |
| Bridgeway, Inc. Halfway House | Ponca City / Kay County | halfway house / contract facility | — | Uncovered. ODOC lists 620 W. Grand, Ponca City, phone 580-762-1462, male capacity 121. |
| Broken Arrow Municipal Jail | Wagoner County | city jail | 32 beds | Covered facility page |
| Bryan County Jail | Bryan County | county jail | 134 on roster | Covered facility page |
| Caddo County Jail | Caddo County | county jail | 312 capacity | Covered facility page |
| Canadian County Jail | Canadian County | county jail | 194 beds | Covered facility page |
| Carter County Jail | Carter County | county jail | 180 capacity | Covered facility page |
| Charles E. "Bill" Johnson Correctional Center | Woods County | state prison | 584 capacity | Covered facility page |
| Cherokee County Detention Center | Cherokee County | county jail | 148 capacity | Covered facility page |
| Cherokee Nation Justice Services Detention Operations | Cherokee County | tribal/regional detention | — | Covered facility page |
| Choctaw County Jail | Choctaw County | county jail | 172 capacity | Covered facility page |
| Cimarron County Jail | Cimarron County | county jail | Not Published capacity | Covered facility page |
| Cimarron Facility / Cimarron Correctional Facility | Payne County | federal/ICE contract detention | — | Covered facility page |
| City of Wagoner Jail | Wagoner County | city jail | — | Covered facility page |
| Clara Waters Community Corrections Center | Oklahoma County | state community corrections | 304 capacity | Covered facility page |
| Cleveland County Detention Center | Cleveland County | county jail | ~540 beds | Covered facility page |
| Coal County Jail | Coal County | county jail | Unknown capacity | Covered facility page |
| Comanche County Detention Center | Comanche County | county jail | 284 capacity | Covered facility page |
| Cotton County Jail / Cotton County Detention Center | Cotton County | county jail | — | Covered facility page |
| Craig County Jail | Craig County | county jail | 80 on roster | Covered facility page |
| Creek County Jail / Creek County Justice Center | Creek County | county jail | — | Covered facility page |
| Creek County Juvenile Justice Center / Creek County Juvenile Detention Center | Creek County | juvenile/regional detention | — | Covered facility page |
| Cushing Police Department Arrest Log | Payne County | municipal arrest-log / holding source | — | Covered facility page |
| Custer County Jail | Custer County | county jail | Not Published capacity | Covered facility page |
| David L. Moss Criminal Justice Center | Tulsa County | county jail | 2,020 capacity | Covered facility page |
| Delaware County Jail / Delaware County Justice Center | Delaware County | county jail | — | Covered facility page |
| Dewey County Jail | Dewey County | county jail | 57 capacity | Covered facility page |
| Diamondback Correctional Facility | Blaine County | ICE/private detention | 2,160 beds | Covered facility page |
| Dick Conner Correctional Center | Osage County | state prison | Nearly 1,200 Men Housed | Covered facility page |
| Dr. Eddie Warrior Correctional Center | Muskogee County | state prison / community corrections | 941 capacity | Covered facility page |
| Ellis County Jail | Ellis County | county jail | ~8 ADP | Covered facility page |
| Federal Correctional Institution El Reno | Canadian County | federal prison | 1,144 population | Covered facility page |
| Federal Transfer Center Oklahoma City | Oklahoma County | federal administrative transfer center | 1,500 Approx Temporarily | Covered facility page |
| Garfield County Detention Facility | Garfield County | county jail | Not published capacity | Covered facility page |
| Garvin County Detention Center | Garvin County | county jail | 54 Public Jail | Covered facility page |
| Grady County Criminal Justice Authority / Grady County Detention Center | Grady County | county jail | — | Covered facility page |
| Grant County Jail | Grant County | county jail | 39 capacity | Covered facility page |
| Great Plains Correctional Center | Caddo County | state prison | 99% capacity | Covered facility page |
| Greer County Jail | Greer County | county jail | 43 capacity | Covered facility page |
| Harmon County Jail | Harmon County | county jail | 17 on roster | Covered facility page |
| Harper County Jail | Harper County | county jail | 14 beds | Covered facility page |
| Haskell County Criminal Justice Center / Haskell County Jail | Haskell County | county jail | — | Covered facility page |
| Howard McLeod Correctional Center | Atoka County | state prison | 650+ Inmates Reported | Covered facility page |
| Hughes County Jail | Hughes County | county jail | 27 population | Covered facility page |
| Hulbert Police Department Holding Facility | Cherokee County | city holding | — | Covered facility page |
| Jackie Brannon Correctional Center / Jackie Brannon Minimum Unit | Pittsburg County | state prison/minimum unit | — | Covered facility page |
| Jackson County Jail / Jackson County Justice Center | Jackson County | county jail | — | Covered facility page |
| James Crabtree Correctional Center | Alfalfa County | state prison | 1,192 capacity | Covered facility page |
| Jefferson County Jail | Jefferson County | county jail | 30 beds | Covered facility page |
| Jess Dunn Correctional Center | Muskogee County | state prison | 1,100+ beds | Covered facility page |
| Jim E. Hamilton Correctional Center | Le Flore County | state prison | 730 capacity | Covered facility page |
| John H. Lilley Correctional Center | Okfuskee County | state prison | 800+ Male Inmates | Covered facility page |
| Johnston County Sheriff's Office and Jail | Johnston County | county jail | Not published capacity | Covered facility page |
| Joseph Harp Correctional Center | Cleveland County | state prison | 1,300+ capacity | Covered facility page |
| Kay County Detention Center | Kay County | county jail | 322 capacity | Covered facility page |
| Kingfisher County Justice Center | Kingfisher County | county jail | Not published capacity | Covered facility page |
| Kiowa County Jail / Kiowa County Sheriff's Office Detention Facility | Kiowa County | county jail | — | Covered facility page |
| Latimer County Detention Center | Latimer County | county jail | 35 capacity | Covered facility page |
| Lawton City Jail | Comanche County | city jail | Not Published capacity | Covered facility page |
| Lawton Community Corrections Center | Comanche County | state community corrections | Not Published capacity | Covered facility page |
| Lawton Correctional and Rehabilitation Facility / Red Rock Correctional Center | Comanche County | state prison | — | Covered facility page |
| Le Flore County Detention Center | Le Flore County | county jail | 186 capacity | Covered facility page |
| LeFlore County Juvenile Detention Center | Le Flore County | juvenile detention | — | Covered facility page |
| Lexington Assessment and Reception Center | Cleveland County | state reception / assessment | 1,462 capacity | Covered facility page |
| Lindsay Police Department Jail | Garvin County | city jail | N/P capacity | Covered facility page |
| Lincoln County Jail | Lincoln County | county jail | Not published capacity | Covered facility page |
| Logan County Detention Center | Logan County | county jail | 39.4% capacity | Covered facility page |
| Love County Justice Center | Love County | county jail | 100 capacity | Covered facility page |
| Mabel Bassett Correctional Center | Pottawatomie County | state prison | 1,200+ ODOC Fact | Covered facility page |
| Mack Alford Correctional Center | Atoka County | state prison | 500+ Medium Unit | Covered facility page |
| Madill Community Work Center | Marshall County | state community/work center | 50 capacity | Covered facility page |
| Madill Police Department | Marshall County | city holding/police | No Roster City Inmate | Covered facility page |
| Major County Jail | Major County | county jail | ~12 ADP | Covered facility page |
| Marshall County Jail | Marshall County | county jail | Not Published capacity | Covered facility page |
| Mayes County Detention Center | Mayes County | county jail | Not published capacity | Covered facility page |
| McClain County Jail | McClain County | county jail | Not Published capacity | Covered facility page |
| McCurtain County Jail | McCurtain County | county jail | Not published capacity | Covered facility page |
| McIntosh County Jail / McIntosh County Criminal Justice Center | McIntosh County | county jail | — | Covered facility page |
| Moore Detention Center | Okmulgee County | ICE/regional detention | 500+ capacity | Covered facility page |
| Murray County Jail | Murray County | county jail | Not located population | Covered facility page |
| Muskogee County Jail | Muskogee County | county jail | Not published capacity | Covered facility page |
| Noble County Jail | Noble County | county jail | 48 capacity | Covered facility page |
| Northeast Oklahoma Community Corrections Center | Craig County | state community corrections | 500+ Adult Male | Covered facility page |
| Nowata County Jail | Nowata County | county jail | 56 capacity | Covered facility page |
| Okfuskee County Jail | Okfuskee County | county jail | 88 beds | Covered facility page |
| Oklahoma County Detention Center | Oklahoma County | county jail | Not located capacity | Covered facility page |
| Oklahoma State Penitentiary | Pittsburg County | state prison | Nearly 850 Inmates Reported | Covered facility page |
| Oklahoma State Reformatory | Greer County | state prison | 999 capacity | Covered facility page |
| Okmulgee County Jail | Okmulgee County | county jail | 500+ capacity | Covered facility page |
| Osage County Jail | Osage County | county jail | Not published capacity | Covered facility page |
| Ottawa County Jail | Ottawa County | county jail | 92 on roster | Covered facility page |
| Pawnee County Jail | Pawnee County | county jail | ~About 30 ADP | Covered facility page |
| Payne County Detention Center | Payne County | county jail | 404 capacity | Covered facility page |
| Pittsburg County Jail | Pittsburg County | county jail | Not Published capacity | Covered facility page |
| Pontotoc County Justice Center | Pontotoc County | county jail | 200 capacity | Covered facility page |
| Pottawatomie County Public Safety Center | Pottawatomie County | county jail | 366 capacity | Covered facility page |
| Pushmataha County Jail | Pushmataha County | county jail | 17 Local Occupants | Covered facility page |
| Roger Mills County Jail | Roger Mills County | county jail | 28 capacity | Covered facility page |
| Seminole County Jail | Seminole County | county jail | Not published capacity | Covered facility page |
| Sequoyah County Jail / Sequoyah County Justice Center | Sequoyah County | county jail | — | Covered facility page |
| Stephens County Jail / Stephens County Detention Center | Stephens County | county jail | — | Covered facility page |
| Stillwater City Jail Transition | Payne County | city jail transition / municipal custody note | — | Covered facility page |
| Stilwell Police Department | Adair County | city police/holding context | No beds City History | Covered facility page |
| Tahlequah Police Department Holding Facility | Cherokee County | city holding | — | Covered facility page |
| Texas County Jail | Texas County | county jail | 43 population | Covered facility page |
| Texas County Juvenile Detention Center | Texas County | juvenile detention | 6 beds | Covered facility page |
| Tillman County Law Enforcement Center / Jail | Tillman County | county jail | — | Covered facility page |
| Tulsa Municipal Jail | Tulsa County | city jail | 30 beds | Covered facility page |
| Turley Residential Center | Tulsa County | federal residential reentry / community corrections | N/A capacity | Covered facility page |
| Union City Community Corrections Center | Canadian County | state community corrections | 228 capacity | Covered facility page |
| Wagoner County Jail | Wagoner County | county jail | 82 on roster | Covered facility page |
| Walters Police Department Holding / Transfer Custody | Cotton County | city holding | — | Covered facility page |
| Washington County Correctional Facility | Washington County | county jail | ~203 ADP | Covered facility page |
| Washita County Jail | Washita County | county jail | 127 bookings/yr | Covered facility page |
| Watts Police Department | Adair County | city police/holding context | Not found capacity | Covered facility page |
| Westville Police Department | Adair County | city police/holding context | Not found capacity | Covered facility page |
| Woods County Jail | Woods County | county jail | 15-20 capacity | Covered facility page |
| Woodward County Jail | Woodward County | county jail | ~104 ADP | Covered facility page |
Federal ICE and Notifications
Federal and immigration rows in the Oklahoma facility directory use federal search systems. BOP's inmate locator covers federal inmates from 1982 to the present and can search by federal number or name. ICE Online Detainee Locator System handles current ICE detention, and USA.gov explains that searches can use name, country of birth, birth date, or an A-number. VINELink can help with custody status and notification in participating systems, but it does not replace BOP, ICE, ODOC, or county rosters.
The BOP inmate locator covers federal custody for Oklahoma-linked facilities such as FCI El Reno and FTC Oklahoma City.
BOP results must be read separately from ODOC and county jail records because federal custody has its own register-number system.
The Oklahoma VINELink portal supports custody-status checks and release or transfer notifications.
VINELink is useful after the correct custody system is known, especially when a user needs release or transfer alerts.
Public Record Search
Sponsored Results